... Please wait
|
|
|
|
|
| BBQ: Balance of payments quaterly by items, receipts/expenditure and country |
| Download file as... | Edit table | Graphics | ||
| Balance of payments quaterly by country, receipts/expenditure, items and time | |||||||
|---|---|---|---|---|---|---|---|
| 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | |
| REST OF THE WORLD | |||||||
| Net receipts | |||||||
| Net Lending | 107 303.5 | 86 271.4 | 60 018.3 | 94 985.1 | 108 294.0 | 108 591.7 | 73 069.1 |
| Unit : m DKK (current prices) |
Contact : Mads Møller Liedig mml@dst.dk 40129772 |
Information : Show documentation of statistics |