Skip to content
Accessing Data ...
... Please wait
StatBank Denmark
Economy
Log on
Help
VERSEJ12:
Versionstable EJ12 - Seasonally adjusted sales of property by version, region, property category and unit (DISCONTINUED)
Unit : -
Select via maps
Select
Advanced selection
Information
version
(50)
region
(6)
property category
(3)
More options...
Sort ascending
Select all
Deselect all
29th february 2024 (2005Q1 - 2023Q3)
31th January 2024 (2005Q1 - 2023Q3)
5th January 2024 (2005Q1 - 2023Q3)
30th November 2023 (2005Q1 - 2023Q2)
31th October 2023 (2005Q1 - 2023Q2)
29th September 2023 (2005Q1 - 2023Q2)
31th August 2023 (2005Q1 - 2023Q1)
31th July 2023 (2005Q1 - 2023Q1)
30th June 2023 (2005Q1 - 2023Q1)
31th March 2023 (1992Q1 - 2022Q4)
28th february 2023 (1992Q1 - 2022Q3)
6th January 2023 (1992Q1 - 2022Q3)
30th November 2022 (1992Q1 - 2022Q3)
30th November 2022 (1992Q1 - 2022Q2)
31th October 2022 (1992Q1 - 2022Q2)
30th September 2022 (1992Q1 - 2022Q2)
31th August 2022 (1992Q1 - 2022Q1)
29th July 2022 (1992Q1 - 2022Q1)
30th June 2022 (1992Q1 - 2022Q1)
31th May 2022 (1992Q1 - 2022Q4)
31th March 2022 (2005Q1 - 2021Q4)
28th february 2022 (2005Q1 - 2021Q4)
31th January 2022 (2005Q1 - 2021Q3)
7th January 2022 (2005Q1 - 2021Q3)
30th November 2021 (2005Q1 - 2021Q3)
29th October 2021 (2005Q1 - 2021Q2)
30th September 2021 (2005Q1 - 2021Q2)
31th August 2021 (2005Q1 - 2021Q2)
30th July 2021 (2005Q1 - 2021Q1)
30th June 2021 (2005Q1 - 2021Q1)
31th May 2021 (2005Q1 - 2021Q1)
29th April 2021 (2005Q1 - 2020Q4)
31th March 2021 (2005Q1 - 2020Q4)
26th February 2021 (2005Q1 - 2020Q4)
29th January 2021 (2005Q1 - 2020Q3)
7th January 2021 (2005Q1 - 2020Q3)
30th November 2020 (2005Q1 - 2020Q3)
30th October 2020 (2005Q1 - 2020Q2)
30th September 2020 (2005Q1 - 2020Q2)
31th August 2020 (2005Q1 - 2020Q2)
31th July 2020 (2005Q1 - 2020Q10)
30th June 2020 (2005Q1 - 2020Q1)
29th May 2020 (2005Q1 - 2020Q1)
29th April 2020 (2005Q1 - 2019Q4)
31th March 2020 (2005Q1 - 2019Q4)
28th February 2020 (2005Q1 - 2019Q4)
31th January 2020 (2005Q1 - 2019Q3)
7th January 2020 (2005Q1 - 2019Q3)
29th November 2019 (2005Q1 - 2019Q3)
31th October 2019 (2005Q1 - 2019Q2)
More options...
Sort ascending
Select all
Deselect all
All Denmark
Region Hovedstaden
Region Sjælland
Region Syddanmark
Region Midtjylland
Region Nordjylland
More options...
Sort ascending
Select all
Deselect all
One-family houses
Weekend cottages
Owner-occupied flats, total
unit
(6)
quarter
More options...
Sort ascending
Select all
Deselect all
Priceindex, seasonally adjusted
Priceindex, percentage change compared to previous quarter
Priceindex, percentage change compared to same quarter the year before
Number of sales, seasonally adjusted
Number of sales, percentage change compared to previous quarter
Number of sales, percentage change compared to same quarter the year before
More options...
Sort ascending
Select all
Deselect all
2023Q3
2023Q2
2023Q1
2022Q4
2022Q3
2022Q2
2022Q1
2021Q4
2021Q3
2021Q2
2021Q1
2020Q4
2020Q3
2020Q2
2020Q1
2019Q4
2019Q3
2019Q2
2019Q1
2018Q4
2018Q3
2018Q2
2018Q1
2017Q4
2017Q3
2017Q2
2017Q1
2016Q4
2016Q3
2016Q2
2016Q1
2015Q4
2015Q3
2015Q2
2015Q1
2014Q4
2014Q3
2014Q2
2014Q1
2013Q4
2013Q3
2013Q2
2013Q1
2012Q4
2012Q3
2012Q2
2012Q1
2011Q4
2011Q3
2011Q2
2011Q1
2010Q4
2010Q3
2010Q2
2010Q1
2009Q4
2009Q3
2009Q2
2009Q1
2008Q4
2008Q3
2008Q2
2008Q1
2007Q4
2007Q3
2007Q2
2007Q1
2006Q4
2006Q3
2006Q2
2006Q1
2005Q4
2005Q3
2005Q2
2005Q1
Number of selected data cells for the table:
(select max. 10000)
7-12-2024
Statistics Denmark
,
statbank.dk/VERSEJ12